Day 1. May 17(Wed), 2023
Day 2. May 18(Thu), 2023
Day 3. May 19(Fri), 2023
Day 4. May 20(Sat), 2023
May 17(Wed) | |||||||
---|---|---|---|---|---|---|---|
LUPUS | |||||||
VenueTime | Auditorium (3F) | Grand Ballroom 101 (1F) | Grand Ballroom 102 (1F) | Grand Ballroom 104 (1F) |
Grand Ballroom 105 (1F) |
Conference Room 205 (2F) | Conference Room 209 (2F) |
08:00 - 08:30 | |||||||
08:30 - 09:00 | |||||||
09:00 - 09:30 | |||||||
09:30 - 10:00 | |||||||
10:00 - 10:30 | |||||||
10:30 - 11:00 | |||||||
11:00 - 11:30 | |||||||
11:30 - 12:00 | |||||||
12:00 - 12:30 | |||||||
12:30 - 13:00 | |||||||
13:00 - 13:30 | |||||||
13:30 - 14:00 | Chinese SLE Treatment and Research Group (CSTAR) Study Group Session | The Systemic Lupus Erythematosus International Collaborating Clinics Group (SLICC) Study Group Session | Asia Pacific Lupus Collaboration (APLC) Study Group Session | ||||
14:00 - 14:30 | |||||||
14:30 - 15:00 | |||||||
15:00 - 15:30 | APLAR-LUPUS Joint Symposium Emerging Issue in Asia-Pacific region: Infections and Lupus |
Pre-conference Workshop T2T: Defining LDA and Remission |
Pre-conference Workshop Disease Activity and Damage Measures in Clinical Practice |
||||
15:30 - 16:00 | |||||||
16:00 - 16:30 | |||||||
16:30 - 17:00 | |||||||
17:00 - 17:30 | Opening Session &
Key Note Lecture * : 'The FoUr' |
||||||
17:30 - 18:00 | |||||||
18:00 - 18:30 | |||||||
18:30 - 19:00 | Welcome Reception | ||||||
19:00 ~ |